Team Statistics - Playoffs
| Flaming Moe’s | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opponent | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 08/29 | Wrecking Balls | 1 | 0 | 0 | 22 | 50 | 35 | 0 | 0 | 0.700 | 0.700 | 7 | 32 | 18 | 0 | 0.563 | 0.563 |
| 2 | 08/29 | Sloppy Ducks | 0 | 1 | 0 | 8 | 36 | 21 | 0 | 0 | 0.583 | 0.583 | 21 | 50 | 32 | 0 | 0.640 | 0.640 |
| 3 | 08/31 | Balls Deep | 1 | 0 | 0 | 26 | 58 | 39 | 2 | 0 | 0.696 | 0.707 | 3 | 32 | 13 | 0 | 0.406 | 0.406 |
| 4 | 09/06 | One Hit Wonders | 1 | 0 | 0 | 16 | 46 | 28 | 1 | 1 | 0.636 | 0.644 | 5 | 36 | 17 | 0 | 0.472 | 0.472 |
| 5 | 09/08 | Big Ballers | 1 | 0 | 0 | 25 | 54 | 37 | 1 | 0 | 0.698 | 0.704 | 2 | 27 | 9 | 1 | 0.346 | 0.370 |
| 6 | 09/14 | One Hit Wonders | 1 | 0 | 0 | 22 | 48 | 32 | 2 | 0 | 0.696 | 0.708 | 7 | 36 | 19 | 0 | 0.528 | 0.528 |
| 7 | 09/15 | One Hit Wonders | 1 | 0 | 0 | 19 | 49 | 33 | 0 | 0 | 0.673 | 0.673 | 9 | 38 | 20 | 0 | 0.526 | 0.526 |
| 8 | 09/19 | Sloppy Ducks | 1 | 0 | 0 | 15 | 48 | 29 | 0 | 0 | 0.604 | 0.604 | 10 | 46 | 29 | 0 | 0.630 | 0.630 |
| 9 | 09/21 | Sloppy Ducks | 0 | 1 | 0 | 18 | 48 | 28 | 1 | 0 | 0.596 | 0.604 | 24 | 58 | 37 | 1 | 0.649 | 0.655 |
| 10 | 09/28 | Sloppy Ducks | 0 | 1 | 0 | 17 | 48 | 29 | 0 | 0 | 0.604 | 0.604 | 17 | 47 | 30 | 0 | 0.638 | 0.638 |
| Total | 7 | 3 | 0 | 184 | 485 | 311 | 7 | 1 | 0.652 | 0.657 | 105 | 402 | 224 | 2 | 0.560 | 0.562 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Team Statistics - Regular Season
| Flaming Moe’s | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opponent | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 2 | 05/11 | Balls Deep | 1 | 0 | 0 | 16 | 50 | 32 | 1 | 0 | 0.653 | 0.660 | 3 | 35 | 19 | 0 | 0.543 | 0.543 |
| 5 | 05/25 | Sloppy Ducks | 0 | 1 | 0 | 12 | 46 | 26 | 1 | 0 | 0.578 | 0.587 | 17 | 47 | 31 | 0 | 0.660 | 0.660 |
| 6 | 05/26 | Balls Deep | 0 | 1 | 0 | 10 | 40 | 25 | 1 | 0 | 0.641 | 0.650 | 18 | 44 | 28 | 0 | 0.636 | 0.636 |
| 7 | 05/30 | Sloppy Ducks | 0 | 1 | 0 | 7 | 43 | 25 | 0 | 0 | 0.581 | 0.581 | 15 | 50 | 32 | 0 | 0.640 | 0.640 |
| 10 | 06/08 | 88's | 0 | 1 | 0 | 18 | 46 | 30 | 0 | 0 | 0.652 | 0.652 | 24 | 52 | 38 | 1 | 0.745 | 0.750 |
| 11 | 06/13 | Balls Deep | 1 | 0 | 0 | 14 | 45 | 28 | 0 | 0 | 0.622 | 0.622 | 13 | 48 | 29 | 0 | 0.604 | 0.604 |
| 12 | 06/15 | 88's | 0 | 1 | 0 | 11 | 43 | 25 | 1 | 0 | 0.595 | 0.605 | 17 | 43 | 30 | 0 | 0.698 | 0.698 |
| 13 | 06/20 | Sloppy Ducks | 1 | 0 | 0 | 24 | 56 | 40 | 0 | 0 | 0.714 | 0.714 | 1 | 30 | 10 | 1 | 0.345 | 0.367 |
| 14 | 06/20 | Beer Chuggers | 0 | 1 | 0 | 7 | 40 | 22 | 1 | 0 | 0.564 | 0.575 | 16 | 51 | 28 | 0 | 0.549 | 0.549 |
| 4 | 06/23 | 88's | 0 | 0 | 1 | 10 | 47 | 22 | 0 | 0 | 0.468 | 0.468 | 10 | 52 | 27 | 0 | 0.519 | 0.519 |
| 3 | 06/23 | Sons Of Pitches | 0 | 1 | 0 | 6 | 37 | 18 | 0 | 0 | 0.486 | 0.486 | 25 | 58 | 41 | 1 | 0.719 | 0.724 |
| 15 | 06/27 | Balls Deep | 1 | 0 | 0 | 18 | 42 | 29 | 0 | 0 | 0.690 | 0.690 | 8 | 32 | 20 | 0 | 0.625 | 0.625 |
| 16 | 06/29 | Sloppy Ducks | 1 | 0 | 0 | 19 | 44 | 31 | 1 | 0 | 0.721 | 0.727 | 16 | 43 | 29 | 0 | 0.674 | 0.674 |
| 17 | 07/04 | Beer Chuggers | 1 | 0 | 0 | 26 | 53 | 37 | 4 | 0 | 0.755 | 0.774 | 11 | 40 | 23 | 0 | 0.575 | 0.575 |
| 18 | 07/06 | Sons Of Pitches | 0 | 1 | 0 | 7 | 38 | 23 | 0 | 0 | 0.605 | 0.605 | 21 | 53 | 38 | 0 | 0.717 | 0.717 |
| 19 | 07/11 | Sons Of Pitches | 0 | 1 | 0 | 11 | 34 | 21 | 1 | 0 | 0.636 | 0.647 | 22 | 40 | 31 | 0 | 0.775 | 0.775 |
| 20 | 07/13 | 88's | 0 | 1 | 0 | 9 | 40 | 18 | 0 | 0 | 0.450 | 0.450 | 21 | 54 | 30 | 0 | 0.556 | 0.556 |
| 22b | 07/20 | 88's | 0 | 0 | 0 | 3 | 16 | 8 | 0 | 0 | 0.500 | 0.500 | 12 | 25 | 17 | 0 | 0.680 | 0.680 |
| 23 | 07/25 | Beer Chuggers | 0 | 1 | 0 | 8 | 37 | 23 | 0 | 0 | 0.622 | 0.622 | 25 | 52 | 38 | 0 | 0.731 | 0.731 |
| 24 | 07/27 | Sloppy Ducks | 1 | 0 | 0 | 16 | 46 | 31 | 0 | 0 | 0.674 | 0.674 | 7 | 34 | 21 | 0 | 0.618 | 0.618 |
| 25 | 08/03 | Sloppy Ducks | 0 | 0 | 1 | 21 | 46 | 31 | 0 | 0 | 0.674 | 0.674 | 21 | 50 | 38 | 0 | 0.760 | 0.760 |
| 26 | 08/04 | Balls Deep | 1 | 0 | 0 | 15 | 47 | 28 | 1 | 0 | 0.609 | 0.617 | 9 | 37 | 17 | 0 | 0.459 | 0.459 |
| 27 | 08/08 | Beer Chuggers | 1 | 0 | 0 | 13 | 46 | 30 | 0 | 0 | 0.652 | 0.652 | 12 | 42 | 26 | 0 | 0.619 | 0.619 |
| 28 | 08/09 | Sons Of Pitches | 0 | 1 | 0 | 12 | 48 | 27 | 0 | 0 | 0.563 | 0.563 | 15 | 48 | 23 | 1 | 0.489 | 0.500 |
| 8 | 08/10 | Sons Of Pitches | 1 | 0 | 0 | 17 | 61 | 41 | 1 | 3 | 0.719 | 0.724 | 14 | 58 | 33 | 0 | 0.569 | 0.569 |
| 29 | 08/15 | Sons Of Pitches | 0 | 1 | 0 | 13 | 39 | 25 | 1 | 0 | 0.658 | 0.667 | 25 | 46 | 35 | 0 | 0.761 | 0.761 |
| 30 | 08/17 | 88's | 0 | 1 | 0 | 5 | 36 | 17 | 0 | 0 | 0.472 | 0.472 | 21 | 58 | 36 | 0 | 0.621 | 0.621 |
| 9 | 08/22 | Beer Chuggers | 0 | 0 | 1 | 15 | 44 | 26 | 0 | 0 | 0.591 | 0.591 | 15 | 47 | 26 | 0 | 0.553 | 0.553 |
| 22 | 08/24 | 88's | 0 | 1 | 0 | 13 | 44 | 27 | 0 | 0 | 0.614 | 0.614 | 20 | 44 | 27 | 0 | 0.614 | 0.614 |
| 1 | 08/24 | Beer Chuggers | 0 | 1 | 0 | 9 | 36 | 22 | 0 | 0 | 0.611 | 0.611 | 24 | 49 | 36 | 0 | 0.735 | 0.735 |
| 21 | 08/25 | Balls Deep | 0 | 1 | 0 | 4 | 39 | 22 | 0 | 0 | 0.564 | 0.564 | 10 | 38 | 18 | 0 | 0.474 | 0.474 |
| Total | 10 | 17 | 3 | 389 | 1329 | 810 | 14 | 3 | 0.617 | 0.621 | 488 | 1400 | 875 | 4 | 0.627 | 0.628 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |