Playoffs

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/29 Wrecking Balls 5 4 0 0 3 0 0 0 0.800 0.800
2 08/29 Sloppy Ducks 3 1 0 0 0 0 0 0 0.333 0.333
3 08/31 Balls Deep 4 3 0 0 3 0 0 0 0.750 0.750
4 09/06 One Hit Wonders 4 1 0 0 1 0 0 0 0.250 0.250
5 09/08 Big Ballers 6 3 0 0 1 0 0 0 0.500 0.500
6 09/14 One Hit Wonders 3 3 0 0 2 0 0 0 1.000 1.000
7 09/15 One Hit Wonders 4 1 0 0 0 0 0 0 0.250 0.250
8 09/19 Sloppy Ducks 4 3 0 0 2 0 0 0 0.750 0.750
9 09/21 Sloppy Ducks 4 3 0 0 2 0 0 0 0.750 0.750
10 09/28 Sloppy Ducks 5 3 0 0 0 0 0 0 0.600 0.600
Total 10 42 25 0 0 14 0 0 0 0.595 0.595

"GP" – Game(s) Played

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
1 08/29 1 0 0 0 6 32 7 18 2 0 0 0.563 0.563
2 08/29 0 1 0 0 7 50 21 32 0 0 0 0.640 0.640
3 08/31 1 0 0 0 6 26 2 10 0 0 0 0.385 0.385
4 09/06 1 0 0 0 6 27 4 14 1 0 0 0.519 0.519
6 09/14 1 0 0 0 6 32 7 18 2 0 0 0.563 0.563
7 09/15 1 0 0 0 7 38 9 20 2 0 0 0.526 0.526
8 09/19 1 0 0 0 8 46 10 29 0 0 0 0.630 0.630
9 09/21 0 1 0 0 7 58 24 37 0 1 0 0.649 0.655
10 09/28 0 1 0 0 3 27 15 20 2 0 0 0.741 0.741
Total 6 3 0 0 56 336 99 198 9 1 0 0.591 0.592

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Regular Season

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/11 Balls Deep 5 4 0 0 1 0 0 0 0.800 0.800
5 05/25 Sloppy Ducks X --- --- --- --- --- --- --- --- --- ---
6 05/26 Balls Deep 5 2 0 0 2 0 0 0 0.400 0.400
7 05/30 Sloppy Ducks 3 2 0 0 1 0 0 0 0.667 0.667
10 06/08 88's 4 2 0 0 2 0 0 0 0.500 0.500
11 06/13 Balls Deep 5 4 0 0 2 0 0 0 0.800 0.800
12 06/15 88's 3 2 0 0 2 0 0 0 0.667 0.667
13 06/20 Sloppy Ducks 5 4 0 0 3 0 0 0 0.800 0.800
14 06/20 Beer Chuggers 3 1 0 0 0 0 0 0 0.333 0.333
4 06/23 88's 5 2 0 0 0 0 0 0 0.400 0.400
3 06/23 Sons Of Pitches 3 1 0 0 0 0 0 0 0.333 0.333
15 06/27 Balls Deep 4 1 0 0 0 0 0 0 0.250 0.250
16 06/29 Sloppy Ducks 4 3 0 0 1 0 0 0 0.750 0.750
17 07/04 Beer Chuggers 4 3 0 0 2 0 0 0 0.750 0.750
18 07/06 Sons Of Pitches 4 2 0 0 2 0 0 0 0.500 0.500
19 07/11 Sons Of Pitches 2 1 0 0 0 0 0 0 0.500 0.500
20 07/13 88's 3 2 0 0 1 0 0 0 0.667 0.667
22b 07/20 88's 2 1 0 0 1 0 0 0 0.500 0.500
23 07/25 Beer Chuggers 3 2 0 0 1 0 0 0 0.667 0.667
24 07/27 Sloppy Ducks 5 3 0 0 3 0 0 0 0.600 0.600
25 08/03 Sloppy Ducks 3 3 0 0 3 0 0 0 1.000 1.000
26 08/04 Balls Deep 5 2 0 0 0 0 0 0 0.400 0.400
27 08/08 Beer Chuggers 5 4 0 0 1 0 0 0 0.800 0.800
28 08/09 Sons Of Pitches 5 1 0 0 1 0 0 0 0.200 0.200
8 08/10 Sons Of Pitches 6 3 0 0 1 0 0 0 0.500 0.500
29 08/15 Sons Of Pitches 3 1 0 0 0 0 0 0 0.333 0.333
30 08/17 88's 3 2 0 0 1 0 0 0 0.667 0.667
9 08/22 Beer Chuggers 4 3 0 0 3 0 0 0 0.750 0.750
22 08/24 88's 4 2 0 0 2 0 0 0 0.500 0.500
1 08/24 Beer Chuggers 3 2 0 0 0 0 0 0 0.667 0.667
21 08/25 Balls Deep 3 2 0 0 0 0 0 0 0.667 0.667
Total 30 116 67 0 0 36 0 0 0 0.578 0.578

"GP" – Game(s) Played

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
2 05/11 1 0 0 0 7 35 3 19 2 0 0 0.543 0.543
6 05/26 0 1 0 0 6 44 18 28 3 0 0 0.636 0.636
7 05/30 0 1 0 0 8 50 15 32 2 0 0 0.640 0.640
10 06/08 0 1 0 0 6 52 24 38 0 1 0 0.745 0.750
11 06/13 1 0 0 0 8 48 13 29 2 0 0 0.604 0.604
12 06/15 0 1 0 0 6 43 17 30 0 0 0 0.698 0.698
13 06/20 1 0 0 0 7 30 1 10 2 1 0 0.345 0.367
14 06/20 0 1 0 0 8 51 16 28 2 0 0 0.549 0.549
4 06/23 0 0 1 0 9 52 10 27 1 0 0 0.519 0.519
3 06/23 0 1 0 0 7 58 25 41 2 1 1 0.719 0.724
15 06/27 1 0 0 0 5 32 8 20 2 0 0 0.625 0.625
16 06/29 1 0 0 0 6 43 16 29 0 0 0 0.674 0.674
17 07/04 1 0 0 0 6 40 11 23 1 0 0 0.575 0.575
19 07/11 0 1 0 0 4 40 22 31 0 0 1 0.775 0.775
20 07/13 0 1 0 0 8 54 21 30 0 0 0 0.556 0.556
23 07/25 0 1 0 0 6 52 25 38 2 0 0 0.731 0.731
24 07/27 1 0 0 0 6 34 7 21 1 0 0 0.618 0.618
25 08/03 0 0 1 0 2 13 2 8 0 0 0 0.615 0.615
26 08/04 1 0 0 0 7 37 9 17 3 0 0 0.459 0.459
27 08/08 1 0 0 0 7 42 12 26 0 0 0 0.619 0.619
28 08/09 0 1 0 0 8 48 15 23 0 1 1 0.489 0.500
8 08/10 0 0 0 0 1 5 1 2 0 0 0 0.400 0.400
29 08/15 0 1 0 0 5 46 25 35 3 0 1 0.761 0.761
9 08/22 0 0 1 0 8 47 15 26 0 0 1 0.553 0.553
22 08/24 0 0 1 0 5.2 43 20 27 3 0 0 0.628 0.628
1 08/24 0 0 1 0 6 49 24 36 0 0 0 0.735 0.735
21 08/25 0 0 1 0 7 38 10 18 2 0 0 0.474 0.474
Total 9 14 3 0 169.2 1126 385 692 33 4 5 0.617 0.618

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %