Game Summary
- Fifth game against this opponent this season (0-3-1), played at Memorial #1.
- The Flaming Moe's were able to answer the opponent's 2-run top of the 1st inning with a single run in the bottom half.
- A 2-run top of the 2nd inning was not similarly answered, however, down only 4-1 after 2 innings was quite impressive against this opponent.
- The opponents scored 4 runs in each of their next two innings while the Flaming Moe's only mustarded 2 runs in the bottom of the 3rd inning, making the score 12-3 after 4 innings.
- The Flaming Moe's then had two impressive defensive innings as they held the opponents off the score board and scored single runs themselves in each of the 5th and 6th innings for a score of 12-5 after 6 innings.
- Then the game got out of hand for the Flaming Moe's, allowing 3 runs in the top of the 7th inning and 6 runs in the 8th and final inning.
- The Flaming Moe's did not score after the 6th inning, for a final score of 21-5.
- The loss drops the Flaming Moe's record to 10-14-2 for the season and 3-3-1 in August.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.417
- The opponents hit into 2 fielder's choices.
- Game high 2 RBIs from #10 Doug Brascoupe.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Alexis Cowan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 39 | Brandon MacKay | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 66 | Cindy Brooks | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 94 | Matthew Montean | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 36 | 17 | 0 | 1 | 5 | 0 | 0 | 0 | 0.472 | 0.472 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 8 | 58 | 21 | 36 | 0 | 0 | 0 | 0.621 | 0.621 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |