Playoffs

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/29 Wrecking Balls 4 4 0 0 4 0 0 0 1.000 1.000
2 08/29 Sloppy Ducks 3 2 0 0 1 0 0 0 0.667 0.667
3 08/31 Balls Deep 4 4 0 0 3 0 0 0 1.000 1.000
4 09/06 One Hit Wonders 5 5 0 0 2 1 0 0 1.000 1.000
5 09/08 Big Ballers 4 3 0 0 3 0 0 0 0.750 0.750
6 09/14 One Hit Wonders 3 3 0 0 2 0 0 0 1.000 1.000
7 09/15 One Hit Wonders 3 2 0 0 2 0 0 0 0.667 0.667
8 09/19 Sloppy Ducks 3 2 0 0 2 1 0 0 0.667 0.667
9 09/21 Sloppy Ducks 4 3 0 0 2 0 0 0 0.750 0.750
10 09/28 Sloppy Ducks 5 3 0 0 2 0 0 0 0.600 0.600
Total 10 38 31 0 0 23 2 0 0 0.816 0.816

"GP" – Game(s) Played

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
5 09/08 0 0 0 1 1 6 1 2 0 1 0 0.400 0.500
Total 0 0 0 1 1 6 1 2 0 1 0 0.400 0.500

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Regular Season

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/11 Balls Deep 4 4 0 0 4 0 0 0 1.000 1.000
5 05/25 Sloppy Ducks 2 2 0 0 2 0 0 0 1.000 1.000
6 05/26 Balls Deep 4 3 0 0 1 0 0 0 0.750 0.750
7 05/30 Sloppy Ducks 3 2 0 0 0 0 0 0 0.667 0.667
10 06/08 88's 4 3 0 0 3 0 0 0 0.750 0.750
11 06/13 Balls Deep 3 3 0 0 2 0 0 0 1.000 1.000
12 06/15 88's 4 3 1 0 2 0 0 0 1.000 1.000
13 06/20 Sloppy Ducks 5 4 0 0 3 0 0 0 0.800 0.800
14 06/20 Beer Chuggers 3 2 0 0 2 0 0 0 0.667 0.667
4 06/23 88's 4 1 0 0 1 0 0 0 0.250 0.250
3 06/23 Sons Of Pitches 3 2 0 0 0 0 0 0 0.667 0.667
15 06/27 Balls Deep 3 2 0 0 2 1 0 0 0.667 0.667
16 06/29 Sloppy Ducks 5 4 0 0 3 0 0 0 0.800 0.800
17 07/04 Beer Chuggers 4 3 0 0 1 0 0 0 0.750 0.750
18 07/06 Sons Of Pitches 4 3 0 0 1 0 0 0 0.750 0.750
19 07/11 Sons Of Pitches 3 1 1 0 1 0 0 0 0.500 0.667
20 07/13 88's 3 0 0 0 0 0 0 0 0.000 0.000
22b 07/20 88's 1 0 0 0 0 0 0 0 0.000 0.000
23 07/25 Beer Chuggers 4 4 0 0 0 0 0 0 1.000 1.000
24 07/27 Sloppy Ducks 4 2 0 0 1 0 1 0 0.500 0.500
25 08/03 Sloppy Ducks 3 2 0 0 2 0 0 0 0.667 0.667
26 08/04 Balls Deep 5 5 0 0 2 0 1 0 1.000 1.000
27 08/08 Beer Chuggers 4 4 0 0 2 0 0 0 1.000 1.000
28 08/09 Sons Of Pitches 4 2 0 0 1 0 0 0 0.500 0.500
8 08/10 Sons Of Pitches 6 5 0 0 2 0 0 1 1.000 1.000
29 08/15 Sons Of Pitches 3 1 0 0 1 0 0 0 0.333 0.333
30 08/17 88's 3 1 0 0 1 0 0 0 0.333 0.333
9 08/22 Beer Chuggers 3 2 0 0 1 0 1 0 0.667 0.667
22 08/24 88's 4 3 0 0 1 0 0 0 0.750 0.750
1 08/24 Beer Chuggers 3 3 0 0 2 0 0 0 1.000 1.000
21 08/25 Balls Deep 4 3 0 0 0 0 0 0 0.750 0.750
Total 31 112 79 2 0 44 1 3 1 0.725 0.730

"GP" – Game(s) Played