Game Summary
- This was the second game of a double header played at Complex #1.
- The opponent's were up 7-0 before the Flaming Moe's even swung a bat in the bottom half of the 1st inning.
- The Flaming Moe's won the 2nd inning 2-0 and the teams each scored 2 runs in the 3rd inning to make it 9-4 after 3 innings.
- Another 2 runs in the bottom of the 4th inning for the Flaming Moe's closed the gap to 9-6 after 4 innings.
- A single run for the opponents in the top of the 5th inning and one run for the Flaming Moe's in the bottom of the 6th inning made the score 10-7 after 6 innings.
- The opponents blew the game open with 5 unanswered runs in the top of the 7th inning and added one more in the top of the 8th inning.
- With the score 16-7 going into the bottom of the 8th and final inning, the Flaming Moe's came up empty.
- The loss drops the Flaming Moe's to 3-6 for the season and 2-3 in June.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.513
- The opponents hit into 1 fielder's choice.
- RBIs were miscounted for this game.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | Alexis Cowan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
| 9 | Casey Perreault | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 25 | Jonathan Quirt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 44 | Tyler Arp | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 58 | Lisa Guindon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 66 | Cindy Brooks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 94 | Matthew Montean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 40 | 22 | 1 | 0 | 7 | 0 | 0 | 0 | 0.564 | 0.575 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 0 | 1 | 0 | 0 | 8 | 51 | 16 | 28 | 2 | 0 | 0 | 0.549 | 0.549 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |