Game Summary
- The 4th game of the regular season saw the Flaming Moe's face a repeat opponent again (4 games, only 2 different opponents) and was played at Complex #1.
- The Flaming Moe's went down early, allowing 4 runs in the top of the 1st inning and 3 runs in the 2nd inning before responding with 3 runs in the bottom of the 2nd inning.
- The teams tied the 3rd inning as well (1 run each) making the score 8-4 after 3 innings.
- The Flaming Moe's allowed another 3 unanswered runs in the top of the 4th inning.
- After another 2 runs in the top of the 5th inning, the opponents held at 12-4 lead.
- The Flaming Moe's scored 2 runs in the bottom of the 5th inning and another run in the bottom of the 7th inning to make the score 12-7 before the opponents scored again in the top of the 8th and final inning for a 15-7 lead and final score.
- The loss drops the Flaming Moe's to 1-3 for the season.
Scoring Notes:
- The Flaming Moe's hit into 4 fielder's choices for an actual batting average of 0.488
- The opponents hit into 6 fielder's choices.
- Game high 2 RBIs for #19 Michael McKenney.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 9 | Casey Perreault | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 10 | Doug Brascoupe | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 12 | Kyle Sawicki | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 13 | Amanda Huggins | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 17 | Theresa Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 44 | Tyler Arp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Cindy Brooks | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 94 | Matthew Montean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 43 | 25 | 0 | 1 | 7 | 0 | 0 | 0 | 0.581 | 0.581 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 0 | 1 | 0 | 0 | 8 | 50 | 15 | 32 | 2 | 0 | 0 | 0.640 | 0.640 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |