Playoffs

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/29 Wrecking Balls 4 2 0 0 1 0 0 0 0.500 0.500
2 08/29 Sloppy Ducks 3 2 0 0 2 0 0 0 0.667 0.667
3 08/31 Balls Deep 5 3 0 0 1 0 0 0 0.600 0.600
4 09/06 One Hit Wonders 4 1 0 0 1 0 0 0 0.250 0.250
5 09/08 Big Ballers 5 5 0 0 3 0 0 0 1.000 1.000
6 09/14 One Hit Wonders 4 2 0 0 1 0 0 0 0.500 0.500
7 09/15 One Hit Wonders 4 4 0 0 3 0 0 0 1.000 1.000
8 09/19 Sloppy Ducks 4 1 0 0 1 0 0 0 0.250 0.250
9 09/21 Sloppy Ducks 4 1 0 0 0 0 0 0 0.250 0.250
10 09/28 Sloppy Ducks 5 5 0 0 1 0 0 0 1.000 1.000
Total 10 42 26 0 0 14 0 0 0 0.619 0.619

"GP" – Game(s) Played

Regular Season

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/11 Balls Deep 5 4 0 0 1 0 0 0 0.800 0.800
5 05/25 Sloppy Ducks 5 2 0 0 1 0 0 0 0.400 0.400
6 05/26 Balls Deep 5 4 0 0 0 0 0 0 0.800 0.800
7 05/30 Sloppy Ducks 3 0 0 0 0 0 0 0 0.000 0.000
10 06/08 88's 4 4 0 0 2 0 0 0 1.000 1.000
11 06/13 Balls Deep 4 2 0 0 1 0 0 0 0.500 0.500
12 06/15 88's 4 1 0 1 1 0 0 0 0.250 0.250
13 06/20 Sloppy Ducks X --- --- --- --- --- --- --- --- --- ---
14 06/20 Beer Chuggers 3 3 0 0 1 0 0 0 1.000 1.000
4 06/23 88's 4 2 0 0 2 0 0 0 0.500 0.500
3 06/23 Sons Of Pitches 4 2 0 0 0 0 0 0 0.500 0.500
15 06/27 Balls Deep 4 4 0 0 1 0 0 0 1.000 1.000
16 06/29 Sloppy Ducks 4 3 0 0 2 0 0 0 0.750 0.750
17 07/04 Beer Chuggers X --- --- --- --- --- --- --- --- --- ---
18 07/06 Sons Of Pitches X --- --- --- --- --- --- --- --- --- ---
19 07/11 Sons Of Pitches 3 2 0 0 1 0 0 0 0.667 0.667
20 07/13 88's 3 3 0 0 2 0 0 0 1.000 1.000
22b 07/20 88's 1 1 0 0 1 0 0 0 1.000 1.000
23 07/25 Beer Chuggers 4 2 0 0 0 0 0 0 0.500 0.500
24 07/27 Sloppy Ducks 5 5 0 0 0 0 0 0 1.000 1.000
25 08/03 Sloppy Ducks 3 2 0 0 1 0 0 0 0.667 0.667
26 08/04 Balls Deep 4 4 0 0 3 0 0 0 1.000 1.000
27 08/08 Beer Chuggers 5 2 0 0 1 0 0 0 0.400 0.400
28 08/09 Sons Of Pitches 5 2 0 0 1 0 0 0 0.400 0.400
8 08/10 Sons Of Pitches X --- --- --- --- --- --- --- --- --- ---
29 08/15 Sons Of Pitches 4 4 0 0 2 0 0 0 1.000 1.000
30 08/17 88's 4 2 0 0 0 0 0 0 0.500 0.500
9 08/22 Beer Chuggers X --- --- --- --- --- --- --- --- --- ---
22 08/24 88's 3 1 0 0 0 0 0 0 0.333 0.333
1 08/24 Beer Chuggers 3 1 0 1 1 0 0 0 0.333 0.333
21 08/25 Balls Deep 3 1 0 0 0 0 0 0 0.333 0.333
Total 26 99 63 0 2 25 0 0 0 0.636 0.636

"GP" – Game(s) Played