Game Summary
- This was the first game of a double header played at Complex #1.
- This game wasn't close at any time.
- The Flaming Moe's dominated start to finish, only allowing a single run all game and that came in the bottom of the 6th inning.
- An inside the park by #25 Jonathan Quirt in the top of the 1st inning got the Flaming Moe's started.
- Only the 2nd inning was scoreless, otherwise, the Flaming Moe's were on the board in every inning.
- The win improves the Flaming Moe's to 3-5 for the season and 2-2 in June.
Scoring Notes:
- The Flaming Moe's hit into 4 fielder's choices for an actual batting average of 0.643
- The opponents hit into 1 fielder's choice.
- Game high 5 RBIs for #12 Kyle Sawicki and #25 Jonathan Quirt.
- Sac Fly's for #39 Brandon MacKay and #44 Tyler Arp.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| 7 | Alexis Cowan | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 9 | Casey Perreault | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 25 | Jonathan Quirt | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0.800 | 0.800 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 44 | Tyler Arp | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 58 | Lisa Guindon | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 66 | Cindy Brooks | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 91 | Liz McKenney | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 94 | Matthew Montean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 56 | 40 | 0 | 0 | 24 | 0 | 1 | 0 | 0.714 | 0.714 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 1 | 0 | 0 | 0 | 7 | 30 | 1 | 10 | 2 | 1 | 0 | 0.345 | 0.367 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |