Game Summary
- The forth game of the playoff round robin against an opponent from the other division and was played at Plymouth Park.
- The Flaming Moe's got a quick start in the top of the 1st inning with a 3-run home run off the bat of #39 Brandon MacKay (1st of playoffs).
- The opponents responded with 2 runs in the bottom half but could not respond to 6 runs that the Flaming Moe's put up in the top of the 2nd inning, making the score 9-2 after two innings.
- The teams then played very even softball for 5 innings.
- Each team score 1 run in the 3rd inning and no runs in the 4th inning.
- The Flaming Moe's won the 5th inning 1-0 (a solo home run by #19 Michael McKenney, his 1st of the playoffs) and the opponents won the 6th inning 1-0 while both teams score 1 run each in the 7th pushing the score to 12-5 after 7 innings.
- The top of the 8th and final inning went well for the Flaming Moe's, scoring 4 unanswered runs for a 16-5 final.
- The win improves the Flaming Moe's record to 3-1 in the playoff round robin.
Scoring Notes:
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.568
- The opponents hit into 4 fielder's choices.
- Game high 6 RBIs for #39 Brandon MacKay.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.800 |
| 13 | Amanda Huggins | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 17 | Theresa Brooks | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 20 | Tess Climenhage | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 25 | Jonathan Quirt | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 66 | Cindy Brooks | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Total | 46 | 28 | 1 | 0 | 16 | 2 | 0 | 1 | 0.636 | 0.644 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 1 | 0 | 0 | 0 | 6 | 27 | 4 | 14 | 1 | 0 | 0 | 0.519 | 0.519 |
| Darryl Palmer | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 0.472 | 0.472 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |