Game Summary
- The 3rd game of the regular season saw the Flaming Moe's face a repeat opponent already and was played at Complex #1.
- Both teams began the game with 9 players (4 females), fielding 9 players (without taking outs).
- Part way through the game both teams had a 10th player (male) and the 6th male played back catcher.
- The Flaming Moe's went down early, allowing 4 runs in the top of the 1st inning and 6 runs in the the 2nd inning.
- The Flaming Moe's could only manage a single run in the bottom of the 1st and 3rd innings making the score 10-2 after 3 innings.
- The top of the 3rd inning was unique as pitcher #66 Cindy Brooks and the catcher at the time were the only 2 players to touch the ball; 1 strike out and 2 foul outs.
- The teams each score a run in the 4th inning and then a disastrous top of the 5th inning occurred where the opponents scored 7 runs to push the score to 18-3.
- The Flaming Moe's did manage 3 runs in the bottom of the 5th and 4 runs in the bottom of the 6th and final inning to make the final score a more respectable (and not mercy) 18-10.
- The loss drops the Flaming Moe's to 1-2 to start the season.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.590
- The opponents hit into 2 fielder's choices.
- #10 Doug Brascoupe and #19 Michael McKenney both hit sacrifice fly's in the bottom of the 4th and 5th innings respectively.
- Game high 3 RBIs for #17 Theresa Brooks and #39 Brandon MacKay.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
| 10 | Doug Brascoupe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 12 | Kyle Sawicki | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 19 | Michael McKenney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 20 | Tess Climenhage | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Cindy Brooks | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| 94 | Matthew Montean | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 40 | 25 | 1 | 1 | 10 | 0 | 0 | 0 | 0.641 | 0.615 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 0 | 1 | 0 | 0 | 6 | 44 | 18 | 28 | 3 | 0 | 0 | 0.636 | 0.636 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |