Game Summary
- The fourth game against this opponent this season (2-1 record), played at Complex #1.
- The umpire showed up late and started the time without asking the teams to take the field, thus only 5 innings were played.
- The teams split the first inning 1-1.
- The Flaming Moe's got a 9-run top of the 2nd inning started with a grand slam off the bat of #39 Brandon MacKay (1st of the season).
- After allowing 2 runs in the bottom of the 2nd innings, the Flaming Moe's scored an additional 5 runs in the top of the 3rd inning to open their largest lead of the game, 15-3.
- The opponents mustard another 2 runs in the bottom of the 3rd inning.
- The teams each score a run in the 4th inning and 2 runs in the 5th and final inning for a final score of 18-8.
- The win improves the Flaming Moe's to 4-7-1 for the season and 3-4-1 in June.
Scoring Notes:
- The Flaming Moe's hit into 1 fielder's choice for an actual batting average of 0.667
- The opponents hit into 3 fielder's choices.
- Game high 4 RBIs from #19 Michael McKenney and #39 Brandon MacKay.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2 | Melanie MacKay | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Jonathan Quirt | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Cindy Brooks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 91 | Liz McKenney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 94 | Matthew Montean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 42 | 29 | 0 | 1 | 18 | 1 | 1 | 0 | 0.690 | 0.690 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 1 | 0 | 0 | 0 | 5 | 32 | 8 | 20 | 2 | 0 | 0 | 0.625 | 0.625 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |