Game Summary
- Originally scheduled for May 9th, 2022 and then June 16th, 2022.
- Sixth and final game against this opponent this season (2-2-1), played at Complex #2.
- After blanking the opponents in the top of the 1st inning, the Flaming Moe's score 4 runs in the bottom half including 'inside the park' home runs from #12 Kyle Sawicki (1st of season) and #5 Mike Frank (2nd of season).
- The fortunes were reversed in the 2nd inning as the opponents closed the gap to 4-3 after 2 innings.
- A 6-run top of the 3rd inning gave the opponents a 9-4 lead.
- The Flaming Moe's responded with 2 runs in the bottom of the 3rd inning just to see the opponents score 7 runs in the top of the 4th inning to run the lead to 16-6.
- The Flaming Moe's got 1 run back in the bottom of the 4th inning and gave it back in the top of the 5th inning.
- In the 6th and final inning, the opponents scored another 7 runs in the top half to make the score 24-7.
- The Flaming Moe's could only score 2 runs in the bottom half for a 24-9 final.
- The loss drops the Flaming Moe's record to 10-16-3 for the season, 3-5-2 in August and ends the season series 2-3-1 against this opponent.
Scoring Notes:
- The Flaming Moe's hit into 4 fielder's choices for an actual batting average of 0.500
- The opponents hit into 3 fielder's choices.
- Game high 3 RBIs from #5 Mike Frank.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 5 | Mike Frank | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 12 | Kyle Sawicki | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| 13 | Amanda Huggins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 17 | Theresa Brooks | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 66 | Cindy Brooks | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 94 | Matthew Montean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 36 | 22 | 0 | 2 | 9 | 0 | 2 | 0 | 0.611 | 0.611 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 0 | 1 | 0 | 0 | 6 | 49 | 24 | 36 | 0 | 0 | 0 | 0.735 | 0.735 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |