Game Summary
- Forth game against this opponent this season (0-3), played at Memorial #1.
- The Flaming Moe's responded to a 2-run top of the 1st inning with 5 runs in the bottom half including a 2-run home run by #44 Tyler Arp, his 6th of the season.
- The lead (probably the first lead all year against this opponent) was very short lived as the opponents scored 7 unanswered runs in the top of the 2nd inning for a 9-5 lead.
- The Flaming Moe's held the opponents of the score board for the 3rd and 4th innings but, unfortunately, suffered the same fate which extended their scoreless inning streak to 3 innings,
- The opponents score 4 runs in the top of the 5th inning to open up a 13-5 lead.
- The Flaming Moe's answered in the bottom of the 5th inning with 6 runs, closing the gap to 13-11 after 5 innings.
- Neither team scored in the 6th inning again and each scored 1 run in the 7th inning.
- A single run in the top of the 8th and final inning gave the opponents a 3 run lead (15-12) heading into the bottom half where the Flaming Moe's were unable to score.
- The loss drops the Flaming Moe's record to 9-12-2 for the season and 2-1-1 in August.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.521
- The opponents did not hit into any fielder's choices.
- Sacrifice Fly in the bottom of the 7th inning for #19 Michael McKenney.
- Game high 3 RBIs from #44 Tyler Arp.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 17 | Theresa Brooks | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| 19 | Michael McKenney | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 25 | Jonathan Quirt | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 28 | Darryl Palmer | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 44 | Tyler Arp | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 0.750 |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Cindy Brooks | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| 91 | Liz McKenney | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 94 | Matthew Montean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 48 | 27 | 0 | 3 | 12 | 1 | 0 | 0 | 0.563 | 0.563 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 0 | 1 | 0 | 0 | 8 | 48 | 15 | 23 | 0 | 1 | 1 | 0.489 | 0.500 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |