Game Summary
- Sixth game against this opponent this season (1-4), played at Memorial #1.
- The Flaming Moe's came out firing on on cylinders after beating this team their previous game but had reality handed back to them swiftly.
- The Flaming Moe's 5-run top of the 1st inning was matched and then some by the opponents as they score 6 runs in the bottom half.
- The opponents then won the 2nd inning 5-0 and the 3rd inning 7-0 to open up an 18-5 lead after 3 innings.
- The teams each score 7 runs over the next two innings leaving a 13 run deficit (25-12) for the Flaming Moe's to dig out of in the top of the 6th and final inning.
- Flaming Moe's scored once for a 25-13 final.
- The loss drops the Flaming Moe's record to 10-13-2 for the season, 3-2-1 in August and ends the season series with this opponent at 1-5.
Scoring Notes:
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.579
- The opponents hit into 3 fielder's choices.
- Game high 4 RBIs from #5 Mike Frank and #19 Michael McKenney.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.750 |
| 5 | Mike Frank | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 12 | Kyle Sawicki | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 13 | Amanda Huggins | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 17 | Theresa Brooks | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Cindy Brooks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 94 | Matthew Montean | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 39 | 25 | 1 | 0 | 13 | 0 | 0 | 0 | 0.658 | 0.667 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 0 | 1 | 0 | 0 | 5 | 46 | 25 | 35 | 3 | 0 | 1 | 0.761 | 0.761 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |