Game Summary
- Second game against the top team in the division, played at Complex #2.
- The Flaming Moe's stayed close for the majority of this game, losing the 1st inning 5-2 but winning the 2nd inning 4-2 to only be down 7-6 after two innings.
- The top of the 3rd inning saw the Flaming Moe's temporarily tie the game at 7-7 after a towering moonshot of a solohomerun off the bat of #44 Tyler Arp before the opponents got 4 runs in the bottom half.
- A scoreless 4th and 5th inning meant the score was 11-7 after 5 innings.
- The Flaming Moe's failed to score in the top of the 6th inning for the third straight inning.
- Unfortunately, the opponents scored 6 runs in the bottom of the 6th inning to hold a 17-7 lead going into the 7th and final inning.
- The Flaming Moe's did score 4 runs in the top of the 7th inning but fell six runs short, 17-11.
- The loss drops the Flaming Moe's to 2-5 for the season and 1-2 in June.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choice for an actual batting average of 0.548
- The opponents hit into 4 fielder's choices.
- Game high 3 RBIs for #44 Tyler Arp.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Alexis Cowan | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Casey Perreault | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 13 | Amanda Huggins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 17 | Theresa Brooks | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.750 |
| 58 | Lisa Guindon | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 66 | Cindy Brooks | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 85 | Graham MacKay | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 94 | Matthew Montean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 43 | 25 | 1 | 3 | 11 | 1 | 0 | 0 | 0.595 | 0.605 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 0 | 1 | 0 | 0 | 6 | 43 | 17 | 30 | 0 | 0 | 0 | 0.698 | 0.698 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |