Game Summary
- Forth game against this opponent this season (0-2-1 record), played at Complex #2.
- The Flaming Moe's had another good start against a tough opponent.
- The opponents scored 5 runs in the top of the 1st inning, however, the Flaming Moe's would tie the game at 5 by the end of the 3rd inning, including a 2-run home run, his 4th of the season from #44 Tyler Arp in the bottom of the 2nd inning.
- A 6-run top of the 4th inning gave the opponents their lead back as the Flaming Moe's could only answer with 2 runs in the bottom half.
- The Flaming Moe's won the 5th inning 2-1 to close the gap to 12-9 after 5 innings.
- That was as close as it got, as the opponents scored 4 and 5 unanswered runs in the top of the 6th and 7th innings respectively.
- A scoreless 8th and final inning made the final score 21-9.
- The loss drops the Flaming Moe's to 6-10-1 for the season and 1-3 in July (3 game losing streak).
Scoring Notes:
- The Flaming Moe's hit into 1 fielder's choice for an actual batting average of 0.425
- The opponents hit into 4 fielder's choices and had 4 inside the park home runs.
- Sac fly for #39 Brandon MacKay in bottom of the 1st inning.
- Game high 3 RBIs from #44 Tyler Arp.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 4 | Leila Paugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 5 | Mike Frank | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 7 | Alexis Cowan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 13 | Amanda Huggins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 17 | Theresa Brooks | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 44 | Tyler Arp | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 66 | Cindy Brooks | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 94 | Matthew Montean | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Total | 40 | 18 | 0 | 2 | 9 | 1 | 0 | 0 | 0.450 | 0.450 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 0 | 1 | 0 | 0 | 8 | 54 | 21 | 30 | 0 | 0 | 0 | 0.556 | 0.556 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |