Game Summary
- Originally scheduled for May 18th, 2022.
- This was the first game of a double header played at Memorial #1.
- This opponent has not lost in 2 seasons.
- The opponent opened the scoring with a single run in the top of the 1st inning and did not score until the 6th inning.
- The Flaming Moe's scored 4 runs in the bottom of the 2nd inning, 3 runs in the 4th and 2 runs in the 5th to amass a 9-1 lead after 5 innings.
- #44 Tyler Arp hit a home run in the bottom of the 4th inning for his 3rd home runof the season.
- The opponents got 4 runs back in the top of the 6th inning to close the gap to 9-5 after 6 innings.
- Each team scored a single run in the 8th inning which set up a 10-6 lead for the Flaming Moe's heading into the top of the 9th inning.
- It was the first 9 inning game of the season.
- The opponents scored 4 runs to tie the game in the top half leaving the Flaming Moe's an opportunity to walk it off with a single run.
- The Flaming Moe's could not mustard a run but did take a point away from an undefeated team.
- The tie moves the Flaming Moe's to 3-6-1 for the season and 2-3-1 in June.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.426
- The opponents hit into 3 fielder's choices.
- Game high 4 RBIs for #44 Tyler Arp.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Alexis Cowan | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Casey Perreault | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 20 | Tess Climenhage | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Jonathan Quirt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 44 | Tyler Arp | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Cindy Brooks | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 94 | Matthew Montean | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 47 | 22 | 0 | 3 | 10 | 1 | 0 | 0 | 0.468 | 0.468 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy Brooks | 0 | 0 | 1 | 0 | 9 | 52 | 10 | 27 | 1 | 0 | 0 | 0.519 | 0.519 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |