Game Summary
- The Flaming Moe's waited 2 weeks for weather/field conditions to play their second game of the season and it was played at Complex #1.
- It was not a good offensive start for either team, with the only run in the first 2 innings coming in the opponent's bottom of the 1st inning.
- The Flaming Moe's broke out in the top of the 3rd inning scoring 3 runs including a inside the park homerun from #19 Michael McKenney.
- The opponents responded with 4 runs in the bottom of the 3rd inning to make the score 5-3 after three innings.
- After #5 Mike Frank got one run back in the top of the 4th inning with a triple and error for another inside the park round tripper (not statistically counted), the opponents let loose in the bottom half, scoring 9 runs to blow the game wide open 14-4 after four innings.
- The Flaming Moe's fought back, scoring 2 and 5 runs in the top of the 5th and 6th innings respectively, while keeping the opponents off the scoreboard, closing the gap to 14-11 after 6 innings.
- An additional run in the top of the 7th inning got the Flaming Moe's within 2 runs (14-12), but unfortunately, they gave back 3 runs in the bottom half.
- The Flaming Moe's were unable to score in the top of the 8th and final inning for a final score of 17-12.
- The loss evens the season record to 1-1 for the Flaming Moe's.
Scoring Notes:
- The Flaming Moe's hit into 4 fielder's choices for an actual batting average of 0.467
- The opponents hit into 5 fielder's choices.
- #94 Matt Montean had a sacrifice fly in the top of the 5th inning.
- Game high 3 RBIs for #5 Mike Frank and #19 Michael McKenney.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Moore | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| 8 | Melissa Claus | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 12 | Kyle Sawicki | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| 19 | Michael McKenney | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 28 | Darryl Palmer | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 58 | Lisa Guindon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 66 | Cindy Brooks | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 91 | Liz McKenney | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 94 | Matthew Montean | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 46 | 26 | 1 | 3 | 12 | 0 | 1 | 0 | 0.578 | 0.587 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 7 | 47 | 17 | 31 | 2 | 0 | 0 | 0.660 | 0.660 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |