Schedule - Tournaments
| Gm # | Date | Time | Diamond | Teams (away @ home) | Outcome |
|---|---|---|---|---|---|
| #1-1 | Saturday July 22nd, 2017 | 10:15 a.m. | Memorial #4 | #36 TBHJ @ #44 ManBearPigs | Loss (12-2) |
| #1-2 | Saturday July 22nd, 2017 | 12:45 p.m. | Memorial #4 | #33 Primetime Pisstanks @ #44 ManBearPigs | Win (12-7) |
| #1-3 | Saturday July 22nd, 2017 | 3:15 p.m. | Bemus | #50 Under Construction @ #44 ManBearPigs | Win (14-8) |
| #1-4 | Saturday July 22nd, 2017 | 9:30 p.m. | Complex #1 | #44 ManBearPigs vs. Jagerbombs | Win (25-4) |
| #1-5 | Sunday July 23rd, 2017 | 11:30 a.m. | Bemus | #36 TBHJ @ #44 ManBearPigs | Loss (17-7) |
| #1-6 | Sunday July 23rd, 2017 | 2:00 p.m. | Bemus | Jagerbombs @ #44 ManBearPigs | Loss (14-13) |
Team Statistics - Tournaments
| ManBearPigs | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1-1 | 07/22 | #36 | 0 | 1 | 0 | 2 | 29 | 7 | 1 | 0 | 0.250 | 0.276 | 12 | 40 | 24 | 0 | 0.600 | 0.600 |
| 1-2 | 07/22 | #33 | 1 | 0 | 0 | 12 | 44 | 26 | 0 | 0 | 0.591 | 0.591 | 7 | 38 | 19 | 0 | 0.500 | 0.500 |
| 1-3 | 07/22 | #50 | 1 | 0 | 0 | 14 | 38 | 28 | 0 | 0 | 0.737 | 0.737 | 8 | 32 | 17 | 0 | 0.531 | 0.531 |
| 1-4 | 07/22 | Jager | 1 | 0 | 0 | 25 | 44 | 38 | 1 | 0 | 0.884 | 0.886 | 4 | 25 | 11 | 0 | 0.440 | 0.440 |
| 1-5 | 07/23 | #36 | 0 | 1 | 0 | 7 | 42 | 21 | 3 | 0 | 0.538 | 0.571 | 17 | 46 | 32 | 0 | 0.696 | 0.696 |
| 1-6 | 07/23 | Jager | 0 | 1 | 0 | 13 | 44 | 25 | 0 | 0 | 0.568 | 0.568 | 14 | 46 | 23 | 1 | 0.511 | 0.522 |
| Total | 3 | 3 | 0 | 73 | 241 | 145 | 5 | 0 | 0.614 | 0.622 | 62 | 227 | 126 | 1 | 0.558 | 0.559 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 6 | 29 | 20 | 1 | 0 | 13 | 0 | 0 | 0 | 0.714 | 0.724 |
| 5 | Mike Frank | 6 | 20 | 12 | 0 | 0 | 7 | 0 | 1 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault | 6 | 29 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 0.536 | 0.552 |
| 10 | Doug Brascoupe | 4 | 14 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0.643 | 0.643 |
| 11 | Anne-Marie Lemelin | 6 | 29 | 16 | 1 | 0 | 9 | 0 | 0 | 0 | 0.571 | 0.586 |
| 13 | Stephanie Skelton | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 17 | Theresa Brooks | 5 | 26 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0.538 | 0.538 |
| 19 | Michael McKenney | 5 | 18 | 13 | 0 | 0 | 5 | 0 | 1 | 0 | 0.722 | 0.722 |
| 20 | Chris Macoretta | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 25 | Jonathan Quirt | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 28 | Darryl Palmer | 6 | 21 | 14 | 1 | 0 | 8 | 0 | 0 | 0 | 0.700 | 0.714 |
| 39 | Brandon MacKay | 6 | 20 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 0.632 | 0.650 |
| 45 | Todd Skelton | 6 | 20 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0.750 | 0.750 |
| -- | Melissa Frank | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Pitching Line - Tournaments
| Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 6 | 3 | 3 | 0 | 0 | 39 | 227 | 62 | 126 | 19 | 4 | 1 | 0.558 | 0.559 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Pictures - Tournaments
|
|
|
|---|---|
| (left to right) Todd Skelton, Doug Brascoupe, Darryl Palmer, half of Casey Perreault |
(left to right) Michael McKenney, Brandon MacKay |
|
|
|
|---|---|
| Casey Perreault (third), Todd Skelton and Doug Brascoupe (outfield) |
Jamie-Lee Hogan (second), Michael McKenney (first), Brandon MacKay (outfield) |
|
|
|
|---|---|
| Darryl Palmer (pitcher), Casey Perreault (third), Anne-Marie Lemelin and Brandon MacKay (outfield) |
Casey Perreault picking a wedge at third, Mike Frank (short), Doug Brascoupe (outfield) |