
Team Statistics
| Flaming Moe’s | Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Runs | At Bats | Hits | Walks | HR* | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % | |
| Regular Season | 10 | 17 | 3 | 389 | 1329 | 810 | 14 | 3 | 0.617 | 0.621 | 488 | 1400 | 875 | 4 | 0.627 | 0.628 |
| Playoffs | 7 | 3 | 0 | 184 | 485 | 311 | 7 | 1 | 0.652 | 0.657 | 105 | 402 | 224 | 2 | 0.560 | 0.562 |
| Total | 17 | 20 | 3 | 573 | 1814 | 1121 | 21 | 4 | 0.627 | 0.631 | 593 | 1802 | 1099 | 6 | 0.612 | 0.613 |
| "Aver." – Team Batting Average | "W" - Win | "T" - Tie | ||||||
| "HR*" - Home Run Out | "L" - Loss |
Team Leaders
| Regular Season | Playoffs | |
|---|---|---|
| Male Batting Average | Mike Frank(0.756) | Michael McKenney(0.929) |
| Female Batting Average | Casey Perreault(0.705) | Theresa Brooks(0.619) |
| Actual Batting Average | Tyler Arp(0.736) | Michael McKenney(0.857) |
| On Base Percentage | Darryl Palmer(0.760) | Michael McKenney(0.929) |
| Runs Scored | Brandon MacKay(44) | Brandon MacKay(23) |
| Real Home Runs | Tyler Arp(6) | Brandon MacKay/Tyler Arp(2) |
| Total Home Runs | Tyler Arp(7) | Mike Frank(3) |
| Walks | Alexis Cowan(3) | Kyle Sawicki(3) |
| Strike Outs | Alexis Cowan(15) | Kyle Sawicki(5) |
| Hits | Brandon MacKay(79) | Brandon MacKay(31) |
| Fielder's Choice | Casey Perreault(12) | Casey Perreault/Cindy Brooks(4) |
Team Award Winners
| Male MVP | Mike Frank |
|---|---|
| Female MVP | Cindy Brooks |
| Rookie of the Year | Tyler Arp |
| Most Improved Player | Alexis Cowan |
| Mr./Mrs. Consistency | Cindy Brooks |
| Play Through the Pain | Doug Brascoupe |
| Captain Clutch | Mike Frank |


